| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T04 - Shanghai Jiaotong Univ - China - TeaM | 8 | 920 | 1/84 | 1/25 | 1/41 | 1/180 | 1/6 | 1/260 | 1/233 | 0/-- | 0/-- | 2/71 | 0/-- | 9/8 |
| 2 | T01 - National Univ of Singapore - Singapore - NUSSOC2 | 6 | 387 | 1/103 | 1/59 | 1/15 | 0/-- | 1/5 | 1/167 | 5/-- | 0/-- | 4/-- | 1/38 | 0/-- | 15/6 |
| 3 | T08 - Ho Chi Minh City Univ of Science - Vietnam - HCMUS-Passion | 6 | 472 | 1/133 | 1/29 | 1/37 | 0/-- | 1/6 | 2/181 | 0/-- | 0/-- | 0/-- | 1/66 | 0/-- | 7/6 |
| 4 | T59 - Shanghai Jiaotong Univ - China - TriPAL | 6 | 493 | 3/61 | 1/51 | 1/45 | 1/-- | 1/16 | 1/257 | 0/-- | 9/-- | 1/-- | 1/23 | 4/-- | 23/6 |
| 5 | T47 - Zhejiang Univ - China - MONday | 6 | 551 | 2/139 | 1/52 | 1/26 | 3/-- | 1/7 | 1/233 | 0/-- | 0/-- | 1/-- | 2/54 | 0/-- | 12/6 |
| 6 | T36 - Nanyang Technological Univ - Singapore - NTU Turtles | 6 | 566 | 2/86 | 1/58 | 1/49 | 1/-- | 1/7 | 1/264 | 0/-- | 0/-- | 0/-- | 3/42 | 0/-- | 10/6 |
| 7 | T56 - Zhongshan (Sun Yat-Sen) Univ - China - SYSU_Imitator | 6 | 622 | 4/110 | 1/51 | 2/28 | 0/-- | 1/5 | 0/-- | 0/-- | 4/243 | 20/-- | 1/45 | 0/-- | 33/6 |
| 8 | T40 - Hanoi Univ of Techno - Vietnam - Alpha | 6 | 624 | 2/132 | 1/94 | 1/48 | 0/-- | 2/9 | 1/239 | 0/-- | 0/-- | 0/-- | 1/62 | 0/-- | 8/6 |
| 9 | T20 - Tianjin Univ HY - China - TJU_Kate | 6 | 649 | 3/218 | 1/57 | 1/38 | 0/-- | 1/9 | 1/217 | 0/-- | 0/-- | 0/-- | 1/70 | 0/-- | 8/6 |
| 10 | T52 - National Univ of Singapore - Singapore - NUSSCOC1 | 6 | 719 | 4/119 | 1/33 | 1/101 | 0/-- | 1/5 | 0/-- | 2/287 | 0/-- | 0/-- | 2/74 | 0/-- | 11/6 |
| 11 | T32 - FPT Univ - Vietnam - FU TOAD | 6 | 731 | 1/203 | 1/51 | 1/68 | 0/-- | 1/9 | 1/282 | 0/-- | 0/-- | 0/-- | 1/118 | 0/-- | 6/6 |
| 12 | T22 - National Taiwan Univ - Taiwan - lunar eclipse | 5 | 294 | 1/173 | 1/54 | 1/20 | 0/-- | 1/9 | 1/-- | 0/-- | 2/-- | 1/-- | 1/38 | 0/-- | 9/5 |
| 13 | T53 - College of Techno, Vietnam National Univ Hanoi - Vietnam - ACT | 5 | 317 | 2/87 | 1/34 | 3/70 | 0/-- | 1/10 | 0/-- | 0/-- | 0/-- | 0/-- | 1/56 | 0/-- | 8/5 |
| 14 | T26 - FPT Univ - Vietnam - BLUE FLAME | 5 | 377 | 1/194 | 1/57 | 1/30 | 0/-- | 1/9 | 0/-- | 0/-- | 1/-- | 0/-- | 1/87 | 0/-- | 6/5 |
| 15 | T38 - National Chiao Tung Univ - Taiwan - Banana the Great | 5 | 378 | 2/207 | 1/30 | 1/17 | 7/-- | 1/29 | 0/-- | 0/-- | 0/-- | 0/-- | 2/55 | 0/-- | 14/5 |
| 16 | T18 - Foreign Trade Univ - Vietnam - FTU Knights 1 | 5 | 396 | 1/150 | 1/99 | 1/52 | 0/-- | 1/14 | 3/-- | 0/-- | 0/-- | 0/-- | 1/81 | 0/-- | 8/5 |
| 17 | T50 - Chinese Univ of Hong Kong - Hong Kong - Prof.QQ | 5 | 398 | 2/-- | 1/33 | 1/24 | 6/-- | 1/10 | 1/236 | 0/-- | 0/-- | 0/-- | 1/95 | 0/-- | 13/5 |
| 18 | T30 - Soongsil Univ - South Korea - SCCC.BM | 5 | 427 | 3/125 | 1/21 | 1/82 | 0/-- | 1/13 | 0/-- | 0/-- | 3/-- | 0/-- | 5/66 | 0/-- | 14/5 |
| 19 | T07 - Kasetsart Univ - Thailand - KU-Bangkhen-1 | 5 | 457 | 2/102 | 1/48 | 1/150 | 0/-- | 1/8 | 1/-- | 0/-- | 0/-- | 0/-- | 1/129 | 0/-- | 7/5 |
| 20 | T06 - National Chiao Tung Univ - Taiwan - Alt | 5 | 501 | 4/-- | 1/79 | 2/66 | 0/-- | 1/8 | 1/194 | 0/-- | 0/-- | 0/-- | 1/134 | 0/-- | 10/5 |
| 21 | T28 - Natianal Chiao Tung Univ - Taiwan - Bringing Home the Balloonssss | 5 | 526 | 5/-- | 1/73 | 1/105 | 7/-- | 2/17 | 1/97 | 0/-- | 0/-- | 0/-- | 2/194 | 0/-- | 19/5 |
| 22 | T12 - Bina Nusantara Univ - Indonesia - Aeon | 5 | 533 | 2/105 | 1/56 | 1/226 | 0/-- | 1/6 | 2/-- | 0/-- | 0/-- | 0/-- | 2/100 | 0/-- | 9/5 |
| 23 | T37 - Chulalongkorn Univ - Thailand - CU Star 05 | 5 | 603 | 3/230 | 1/32 | 1/46 | 4/-- | 1/12 | 0/-- | 0/-- | 0/-- | 0/-- | 3/203 | 0/-- | 13/5 |
| 24 | T55 - Chulalongkorn Univ - Thailand - CU Star 04 | 5 | 889 | 7/275 | 1/116 | 1/226 | 2/-- | 1/13 | 2/-- | 0/-- | 0/-- | 0/-- | 1/139 | 0/-- | 15/5 |
| 25 | T58 - FPT Univ - Vietnam - JOSE MOURINHO | 4 | 203 | 1/-- | 1/42 | 1/58 | 0/-- | 1/24 | 1/-- | 0/-- | 0/-- | 0/-- | 1/79 | 0/-- | 6/4 |
| 26 | T34 - Ho Chi Minh City Univ of Techno - Vietnam - BK-AC | 4 | 207 | 6/-- | 1/37 | 1/28 | 9/-- | 1/8 | 0/-- | 0/-- | 0/-- | 0/-- | 1/134 | 0/-- | 19/4 |
| 27 | T44 - Chinese Univ of Hong Kong - Hong Kong - Google Code Jam | 4 | 217 | 5/-- | 1/78 | 1/27 | 0/-- | 2/10 | 1/-- | 0/-- | 0/-- | 0/-- | 1/82 | 0/-- | 11/4 |
| 28 | T48 - Univ of Aizu - Japan - Watch.d | 4 | 217 | 4/-- | 1/55 | 1/39 | 0/-- | 1/8 | 1/-- | 0/-- | 0/-- | 0/-- | 1/115 | 0/-- | 9/4 |
| 29 | T09 - Chulalongkorn Univ - Thailand - CU Star 08 | 4 | 239 | 7/-- | 1/74 | 1/47 | 0/-- | 1/20 | 2/-- | 0/-- | 0/-- | 0/-- | 1/98 | 0/-- | 13/4 |
| 30 | T10 - Soongsil Univ - South Korea - SCCC.ssu.ac.kr | 4 | 276 | 0/-- | 1/75 | 1/47 | 0/-- | 2/29 | 1/-- | 0/-- | 0/-- | 0/-- | 1/105 | 0/-- | 6/4 |
| 31 | T03 - Kasetsart Univ - Thailand - KU-Bangkhen-2 | 4 | 278 | 4/-- | 1/116 | 1/32 | 2/-- | 1/5 | 1/-- | 0/-- | 0/-- | 0/-- | 1/125 | 0/-- | 11/4 |
| 32 | T24 - College of Techno, Vietnam National Univ Hanoi - Vietnam - Hello World | 4 | 289 | 4/-- | 1/99 | 1/61 | 6/-- | 1/23 | 0/-- | 0/-- | 0/-- | 0/-- | 1/106 | 0/-- | 14/4 |
| 33 | T42 - Bina Nusantara Univ - Indonesia - Ebenhaezer | 4 | 289 | 1/-- | 1/40 | 1/122 | 0/-- | 1/11 | 0/-- | 0/-- | 0/-- | 0/-- | 1/116 | 0/-- | 5/4 |
| 34 | T02 - Danang College of Technology - Vietnam - J.4.F Pro | 4 | 297 | 3/-- | 1/32 | 1/66 | 2/-- | 2/30 | 0/-- | 0/-- | 0/-- | 0/-- | 2/129 | 0/-- | 11/4 |
| 35 | T54 - Soongsil Univ - South Korea - Olleh | 4 | 372 | 3/-- | 2/67 | 1/33 | 0/-- | 1/17 | 4/-- | 0/-- | 0/-- | 0/-- | 2/215 | 0/-- | 13/4 |
| 36 | T19 - Kasetsart Univ - Thailand - KU-Bangkhen-3 | 4 | 512 | 4/-- | 1/164 | 1/125 | 0/-- | 1/24 | 0/-- | 0/-- | 0/-- | 0/-- | 1/199 | 0/-- | 8/4 |
| 37 | T27 - Chulalongkorn Univ - Thailand - CU Star 10 | 4 | 583 | 5/-- | 1/131 | 1/190 | 3/-- | 1/9 | 0/-- | 0/-- | 0/-- | 0/-- | 1/253 | 0/-- | 12/4 |
| 38 | T25 - Thammasat Univ - Thailand - AsongkhaiBytes | 4 | 690 | 3/-- | 1/264 | 2/95 | 1/-- | 2/23 | 0/-- | 0/-- | 0/-- | 0/-- | 1/268 | 0/-- | 10/4 |
| 39 | T45 - Chulalongkorn Univ - Thailand - CU Star 09 | 3 | 88 | 2/-- | 1/44 | 1/33 | 3/-- | 1/11 | 0/-- | 0/-- | 0/-- | 0/-- | 10/-- | 0/-- | 18/3 |
| 40 | T14 - Univ of Indonesia - Indonesia - hemud | 3 | 198 | 12/-- | 1/73 | 0/-- | 0/-- | 1/4 | 2/-- | 0/-- | 0/-- | 0/-- | 2/101 | 0/-- | 18/3 |
| 41 | T46 - Ho Chi Minh City Univ of Tech - Vietnam - BK-Raptor | 3 | 212 | 4/-- | 2/101 | 2/57 | 1/-- | 1/14 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 11/3 |
| 42 | T31 - Chulalongkorn Univ - Thailand - CU Star 02 | 3 | 236 | 5/-- | 1/56 | 0/-- | 0/-- | 1/6 | 0/-- | 0/-- | 0/-- | 0/-- | 1/174 | 0/-- | 8/3 |
| 43 | T17 - Prince of Songkla Univ Hatyai - Thailand - Megatron | 3 | 314 | 7/-- | 1/55 | 0/-- | 0/-- | 1/16 | 0/-- | 0/-- | 0/-- | 0/-- | 3/203 | 0/-- | 12/3 |
| 44 | T16 - Soongsil Univ - South Korea - rw+ | 3 | 339 | 7/-- | 1/124 | 2/156 | 0/-- | 1/39 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/3 |
| 45 | T57 - Prince of Songkla Univ Hatyai - Thailand - Optimus | 3 | 366 | 0/-- | 1/41 | 0/-- | 2/-- | 1/11 | 0/-- | 0/-- | 0/-- | 0/-- | 2/294 | 0/-- | 6/3 |
| 46 | T39 - Thammasat Univ - Thailand - TU-CS | 3 | 402 | 5/-- | 1/136 | 0/-- | 0/-- | 1/11 | 0/-- | 0/-- | 0/-- | 0/-- | 2/235 | 0/-- | 9/3 |
| 47 | T11 - Khon Khaen Univ - Thailand - KKU 2 | 2 | 77 | 1/-- | 1/65 | 0/-- | 0/-- | 1/12 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
| 48 | T49 - Khon Kaen Univ - Thailand - KKU 3 | 2 | 112 | 0/-- | 1/98 | 0/-- | 0/-- | 1/14 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
| 49 | T43 - Mahidol Univ - Thailand - Phoenix | 2 | 143 | 0/-- | 0/-- | 0/-- | 1/-- | 1/24 | 0/-- | 0/-- | 0/-- | 0/-- | 1/119 | 0/-- | 3/2 |
| 50 | T29 - Khon Kaen Univ - Thailand - KKU 1 | 2 | 148 | 1/-- | 1/127 | 0/-- | 0/-- | 1/21 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
| 51 | T33 - King Mongkut's Univ of Techno North Bangkok - Thailand - KMUTNB02 | 2 | 149 | 2/-- | 3/100 | 8/-- | 0/-- | 1/9 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/2 |
| 52 | T05 - Sripatum Univ - Thailand - SPU-01 | 2 | 218 | 0/-- | 1/180 | 0/-- | 0/-- | 1/38 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
| 53 | T15 - Mahidol Univ - Thailand - moPhox | 2 | 284 | 0/-- | 1/266 | 0/-- | 0/-- | 1/18 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
| 54 | T60 - Prince of Songkla Univ Phuket - Thailand - CoE-HKT | 2 | 313 | 0/-- | 2/267 | 0/-- | 0/-- | 1/26 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 8/2 |
| 55 | T13 - King Mongkut's Univ of Techno North Bangkok - Thailand - KMUTNB01 | 1 | 23 | 2/-- | 4/-- | 0/-- | 0/-- | 1/23 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
| 56 | T35 - Thaksin Univ - Thailand - TSU | 1 | 30 | 4/-- | 0/-- | 0/-- | 0/-- | 1/30 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
| 57 | T41 - Prince of Songkla Univ Phuket - Thailand - PSU_Andaman | 1 | 40 | 3/-- | 1/-- | 0/-- | 0/-- | 2/20 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 58 | T21 - Prince of Songkla Univ Phuket - Thailand - Red Bull | 1 | 57 | 0/-- | 0/-- | 0/-- | 0/-- | 1/57 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 59 | T23 - Sripatum Univ - Thailand - SPU-02 | 1 | 164 | 1/-- | 0/-- | 0/-- | 0/-- | 2/144 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 60 | T51 - Prince of Songkla Univ Phuket - Thailand - CoE-SLIMs | 1 | 195 | 0/-- | 0/-- | 0/-- | 0/-- | 7/75 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
| Submitted/1st Yes/Total Yes | 165/61/21 | 63/21/53 | 56/15/41 | 62/180/1 | 74/4/60 | 35/97/12 | 8/233/2 | 19/243/1 | 27/--/0 | 76/23/44 | 9/--/0 | 594/235 |
Created by CSUS PC^2 9.1.2 20090502 build 1871
http://www.ecs.csus.edu/pc2/
Last updated
Wed Nov 04 14:15:42 ICT 2009