| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T06 - Chulalongkorn Univ - Com Eng - CU Star02 | 7 | 876 | 1/63 | 1/95 | 1/162 | 1/21 | 1/205 | 1/77 | 0/-- | 1/253 | 7/7 |
| 2 | T50 - Chulalongkorn Univ - Com Eng - CU Star08 | 7 | 898 | 3/122 | 1/38 | 2/74 | 1/96 | 0/-- | 1/19 | 1/262 | 1/227 | 10/7 |
| 3 | T25 - Chulalongkorn Univ - Com Eng - CU Star05 | 7 | 1261 | 2/214 | 1/22 | 2/185 | 1/57 | 3/173 | 1/278 | 0/-- | 1/252 | 11/7 |
| 4 | T19 - Chulalongkorn Univ - Com Eng - CU Star04 | 6 | 623 | 2/106 | 1/35 | 2/100 | 1/11 | 1/182 | 1/149 | 0/-- | 5/-- | 13/6 |
| 5 | T01 - Chulalongkorn Univ - Com Eng - CU Star01 | 6 | 821 | 1/124 | 1/50 | 1/266 | 1/43 | 2/130 | 1/188 | 1/-- | 0/-- | 8/6 |
| 6 | T13 - Chulalongkorn Univ - Com Eng - CU Star03 | 6 | 1382 | 3/196 | 2/133 | 6/257 | 4/204 | 1/88 | 1/284 | 1/-- | 1/-- | 19/6 |
| 7 | T12 - Thammasat Univ - Com Sci - AsongkhaiBytes | 4 | 397 | 1/31 | 1/61 | 0/-- | 1/121 | 1/-- | 1/184 | 0/-- | 0/-- | 5/4 |
| 8 | T41 - Chulalongkorn Univ - Com Eng - CU Star07 | 4 | 436 | 2/63 | 1/132 | 4/-- | 1/78 | 1/-- | 1/143 | 0/-- | 0/-- | 10/4 |
| 9 | T33 - Chulalongkorn Univ - Com Eng -CU Star06 | 4 | 437 | 1/56 | 1/22 | 2/254 | 1/85 | 0/-- | 11/-- | 1/-- | 0/-- | 17/4 |
| 10 | T07 - Prince of Songkla Univ HY - Com Eng - Optimus | 4 | 667 | 1/150 | 1/16 | 0/-- | 2/212 | 1/269 | 3/-- | 0/-- | 0/-- | 8/4 |
| 11 | T02 - Prince of Songkla Univ - CoE - PSU-Andaman | 4 | 799 | 1/263 | 1/83 | 0/-- | 1/281 | 0/-- | 1/172 | 0/-- | 0/-- | 4/4 |
| 12 | T37 - Chiangmai Univ - Com Eng - Pazzo | 4 | 885 | 2/103 | 0/-- | 0/-- | 5/177 | 0/-- | 1/255 | 0/-- | 1/250 | 9/4 |
| 13 | T30 - KMUT North Bangkok - Electrial Eng - KMUTNB02 | 3 | 283 | 2/69 | 1/148 | 0/-- | 2/26 | 0/-- | 4/-- | 0/-- | 0/-- | 9/3 |
| 14 | T11 - Khon Khaen Univ - Com Eng - Soda | 3 | 364 | 1/28 | 3/135 | 0/-- | 1/161 | 0/-- | 1/-- | 0/-- | 0/-- | 6/3 |
| 15 | T05 - Kasetsart Univ Sriracha - Com Eng - cpesrc1 | 3 | 616 | 2/263 | 1/77 | 0/-- | 5/-- | 0/-- | 3/216 | 0/-- | 0/-- | 11/3 |
| 16 | T38 - Mahidol Univ - ICT - Up 2 U | 3 | 690 | 1/103 | 1/235 | 0/-- | 4/292 | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
| 17 | T17 - Chiangmai Univ - Com Eng - Haniba | 3 | 960 | 10/289 | 1/61 | 0/-- | 9/270 | 2/-- | 0/-- | 0/-- | 0/-- | 22/3 |
| 18 | T49 - Thammasat Univ - Com Sci - KaiZom | 2 | 171 | 0/-- | 1/21 | 6/-- | 1/150 | 1/-- | 2/-- | 0/-- | 0/-- | 11/2 |
| 19 | T29 - Maejo Univ - Com Sci - CS-MJU | 2 | 206 | 0/-- | 1/40 | 0/-- | 3/126 | 0/-- | 5/-- | 0/-- | 0/-- | 9/2 |
| 20 | T20 - Prince of Songkla Univ HY - Com Eng -Megatron | 2 | 305 | 1/225 | 3/40 | 0/-- | 3/-- | 0/-- | 2/-- | 0/-- | 0/-- | 9/2 |
| 21 | T31 - KMUT Thonburi - Math - MTH-COM | 2 | 313 | 2/156 | 1/137 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
| 22 | T42 - Prince of Songkla Univ PK - Com Eng - CoE-SLIMs | 2 | 333 | 6/212 | 1/21 | 0/-- | 2/-- | 0/-- | 1/-- | 0/-- | 0/-- | 10/2 |
| 23 | T10 - KMUT North Bangkok - Electrial Eng - KMUTNB01 | 2 | 342 | 0/-- | 2/229 | 3/-- | 1/93 | 0/-- | 10/-- | 0/-- | 0/-- | 16/2 |
| 24 | T32 - Thammasat Univ - Com Sci - Tetrahedral | 2 | 380 | 1/140 | 2/220 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
| 25 | T23 - Mahasarakham Univ - Informatics - Mousquetaires | 2 | 487 | 7/-- | 1/278 | 0/-- | 4/149 | 0/-- | 4/-- | 0/-- | 0/-- | 16/2 |
| 26 | T21 - Mahidol Univ - ICT - Gigabrain | 1 | 29 | 7/-- | 1/29 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 10/1 |
| 27 | T27 - Kasetsart Univ Sriracha - Com Eng - cpesrc2 | 1 | 30 | 0/-- | 1/30 | 4/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 8/1 |
| 28 | T15 - Mahasarakham Univ - Informatics - The Initial | 1 | 31 | 3/-- | 1/31 | 3/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
| 29 | T44 - Thaksin Univ - Math - TSU II | 1 | 43 | 2/-- | 1/43 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 7/1 |
| 30 | T28 - Silpakorn Univ - Com Sci - Kiss | 1 | 81 | 0/-- | 1/81 | 0/-- | 1/-- | 0/-- | 4/-- | 0/-- | 0/-- | 6/1 |
| 31 | T35 - Mahasarakham Univ - Informatics - Prymania | 1 | 169 | 1/-- | 1/169 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 32 | T34 - Prince of Songkla Univ PK - Software Eng - CNA-SE2 | 1 | 170 | 0/-- | 1/170 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 33 | T09 - Maejo Univ - Com Sci - A-Bun-Sit | 1 | 247 | 0/-- | 1/247 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 34 | T24 - Thammasat Univ - Com Sci -CODE WORRIOR | 1 | 250 | 5/-- | 0/-- | 0/-- | 2/230 | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
| 35 | T26 - Prince of Songkla Univ PK - Com Eng - Red Bull | 1 | 325 | 0/-- | 3/285 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 36 | T04 - Mahasarakham Univ - Informatics - ICT of MSU | 1 | 343 | 0/-- | 6/243 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
| 37 | T03 - Thammasat Univ - Com Sci - CSTU | 0 | 0 | 0/-- | 0/-- | 5/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/0 |
| 37 | T08 - Silpakorn Univ - Com Sci - WinWin | 0 | 0 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 4/0 |
| 37 | T14 - Prince of Songkla Univ PK - Com Eng - CoE-HKT | 0 | 0 | 8/-- | 0/-- | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 16/0 |
| 37 | T16 - Kasetsart Univ Sriracha - Resrc and Env - RENVI01 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 37 | T18 - Naresuan Univ - Computer and IT - Creature_A | 0 | 0 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
| 37 | T22 - Thaksin Univ - Math -TSU I | 0 | 0 | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 4/0 |
| 37 | T36 - Khon Khaen Univ - Com Eng - Oma | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 7/0 |
| 37 | T39 - KMUT North Bangkok - Com Education - TCT | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 4/0 |
| 37 | T40 - Thammasat Univ - Com Sci - USIZO! | 0 | 0 | 3/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/0 |
| 37 | T43 - Silpakorn Univ - Com Sci - ThinkALot | 0 | 0 | 1/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
| 37 | T45 - Naresuan Univ - Computer and IT - Creature_B | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 37 | T46 - Maejo Univ - Com Sc - G-Ang Su | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
| 37 | T47 - Kasetsart Univ Sriracha - Resrc and Env - RENVI02 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 0/-- | 8/0 |
| 37 | T48 - Mahasarakham Univ - Informatics - Power of Planet | 0 | 0 | 3/-- | 0/-- | 0/-- | 1/-- | 0/-- | 8/-- | 0/-- | 0/-- | 12/0 |
| Submitted/1st Yes/Total Yes | 90/28/21 | 53/16/34 | 43/74/7 | 76/11/21 | 14/88/6 | 101/19/11 | 4/262/1 | 10/227/4 | 391/105 |
Created by CSUS PC^2 9.1.2 20090502 build 1871
http://www.ecs.csus.edu/pc2/
Last updated
Tue Aug 11 15:50:03 ICT 2009