| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CU Nibiru - Comp Eng - Chulalongkorn Univ. | 5 | 277 | 1/29 | 9/-- | 1/75 | 2/128 | 0/-- | 0/-- | 1/20 | 2/-- | 0/-- | 1/5 | 17/5 |
| 2 | CU Star 11 - Comp Eng - Chulalongkorn Univ. | 5 | 831 | 2/76 | 0/-- | 4/270 | 4/208 | 0/-- | 1/-- | 1/41 | 1/-- | 0/-- | 3/56 | 16/5 |
| 3 | OPTIMUS - Comp Eng - Prince of Songkla Univ. Hatyai | 4 | 280 | 1/34 | 0/-- | 0/-- | 1/188 | 0/-- | 0/-- | 2/30 | 3/-- | 0/-- | 1/8 | 8/4 |
| 4 | CU Star 17 - Comp Eng - Chulalongkorn Univ. | 4 | 310 | 1/42 | 4/-- | 0/-- | 1/131 | 0/-- | 0/-- | 1/21 | 3/-- | 0/-- | 3/76 | 13/4 |
| 5 | ZeptoSoft - Comp Sci - Mahasarakham | 4 | 369 | 1/207 | 0/-- | 0/-- | 1/82 | 0/-- | 0/-- | 1/58 | 0/-- | 0/-- | 1/22 | 4/4 |
| 6 | Hitotsu - Comp Eng - Chiangmai Univ. | 4 | 403 | 2/256 | 0/-- | 0/-- | 1/75 | 0/-- | 3/-- | 1/43 | 0/-- | 0/-- | 1/9 | 8/4 |
| 7 | Mamo - Comp Eng - Chiangmai Univ. | 4 | 417 | 1/170 | 0/-- | 0/-- | 1/119 | 0/-- | 0/-- | 2/91 | 0/-- | 0/-- | 1/17 | 5/4 |
| 8 | Unity - Comp Eng - Chiangmai Univ. | 4 | 459 | 2/233 | 0/-- | 0/-- | 1/142 | 0/-- | 0/-- | 1/52 | 2/-- | 0/-- | 1/12 | 7/4 |
| 9 | CU Star 13 - Comp Eng - Chulalongkorn Univ. | 4 | 529 | 1/146 | 0/-- | 0/-- | 1/198 | 0/-- | 0/-- | 1/70 | 0/-- | 0/-- | 3/75 | 6/4 |
| 10 | KU-Bangkhen PK[k] - Comp Eng - Kasetsart Univ. Bangkhen | 4 | 672 | 2/91 | 0/-- | 0/-- | 3/284 | 0/-- | 0/-- | 2/24 | 4/-- | 0/-- | 3/153 | 14/4 |
| 11 | Waka Waka - Comp Eng - Khon Kaen Univ. | 3 | 184 | 2/58 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 1/92 | 1/-- | 0/-- | 1/14 | 9/3 |
| 12 | KU-Bangkhen nixbpe - Comp Eng - Kasetsart Univ Bangkhen | 3 | 265 | 2/103 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/41 | 0/-- | 0/-- | 2/81 | 5/3 |
| 13 | MEGATRON - Comp Eng- Prince of Songkla Univ. Hatyai | 3 | 271 | 1/94 | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 4/101 | 1/-- | 0/-- | 1/16 | 13/3 |
| 14 | Minimize - Infor and Comm Techno - Mahidol Univ. | 3 | 271 | 1/166 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/66 | 0/-- | 0/-- | 1/19 | 4/3 |
| 15 | GiantBug - Computer Science - Khon Kaen Univ. | 3 | 362 | 1/223 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/112 | 0/-- | 0/-- | 1/27 | 3/3 |
| 16 | ISL Kids - Sci and Techno - Assumption Univ. | 3 | 379 | 1/143 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/79 | 0/-- | 0/-- | 1/157 | 3/3 |
| 17 | CU Star 18 - Comp Eng - Chulalongkorn Univ. | 3 | 406 | 11/-- | 0/-- | 0/-- | 1/246 | 0/-- | 0/-- | 1/20 | 1/-- | 0/-- | 4/80 | 18/3 |
| 18 | CU Star 14 - Comp Eng - Chulalongkorn Univ. | 3 | 422 | 2/58 | 5/-- | 0/-- | 2/-- | 0/-- | 0/-- | 1/76 | 12/-- | 0/-- | 4/208 | 26/3 |
| 19 | PSU-Andaman v.2 - Comp Eng - Prince of Songkla Univ. Phuket | 3 | 433 | 1/204 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/108 | 1/-- | 0/-- | 3/81 | 6/3 |
| 20 | CU Star 35 - Comp Eng - Chulalongkorn Univ. | 3 | 513 | 1/146 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 1/70 | 0/-- | 0/-- | 4/237 | 8/3 |
| 21 | Petdo - Comp Eng - Khon Kaen Univ. | 3 | 563 | 2/224 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/160 | 2/-- | 0/-- | 1/159 | 6/3 |
| 22 | WARP - Computer Science - Mahasarakham | 3 | 591 | 1/132 | 0/-- | 0/-- | 1/284 | 0/-- | 0/-- | 1/175 | 0/-- | 0/-- | 0/-- | 3/3 |
| 23 | ISL P2B - Science and Techno - Assumption Univ. | 3 | 640 | 1/-- | 0/-- | 0/-- | 3/293 | 0/-- | 0/-- | 4/238 | 5/-- | 0/-- | 1/9 | 14/3 |
| 24 | The Codeblender - Sci and Techno - Assumption Univ. | 2 | 161 | 1/148 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 1/13 | 6/2 |
| 25 | Divinite - Comp Eng - Chiangmai Univ. | 2 | 192 | 2/126 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/46 | 3/-- | 0/-- | 3/-- | 9/2 |
| 26 | BME@MU_1 - Biomed Eng - Mahidol Univ. | 2 | 244 | 2/62 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/102 | 3/-- | 0/-- | 4/-- | 13/2 |
| 27 | PPM - Comp Eng - Mahidol Univ. | 2 | 271 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/101 | 1/-- | 0/-- | 3/110 | 6/2 |
| 28 | MODMATH - Applied Comp Sci - KMUT Thonburi | 2 | 328 | 2/203 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/65 | 0/-- | 0/-- | 8/-- | 13/2 |
| 29 | SPU-01 - Comp Eng - Sripatum Univ. | 2 | 369 | 1/232 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/137 | 0/-- | 0/-- | 6/-- | 8/2 |
| 30 | Unyx - Comp Eng - Mahidol Univ. | 2 | 501 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/99 | 0/-- | 0/-- | 5/282 | 8/2 |
| 31 | GG<GooGLE> - Comp Eng - Khon Kaen Univ. | 2 | 553 | 1/292 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/241 | 0/-- | 0/-- | 0/-- | 3/2 |
| 32 | Baby God - Comp Sci - Maejo Univ. | 1 | 72 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/72 | 0/-- | 0/-- | 4/-- | 5/1 |
| 33 | Night - Electrical and Comp Eng - Naresuan Univ. | 1 | 92 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/92 | 0/-- | 0/-- | 3/-- | 4/1 |
| 34 | CSIT@NU - Comp Sci and IT - Naresuan Univ. | 1 | 104 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 2/84 | 2/-- | 0/-- | 7/-- | 16/1 |
| 35 | CoE-HKT - Comp Eng - Prince of Songkla Univ. Phuket | 1 | 133 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/133 | 0/-- | 0/-- | 0/-- | 3/1 |
| 36 | SCICMU01 - Computer Science - Chiangmai Univ. | 1 | 143 | 2/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 4/83 | 3/-- | 0/-- | 1/-- | 11/1 |
| 37 | CSGang 14 - Comp Sci - Maejo Univ. | 1 | 161 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/141 | 0/-- | 0/-- | 0/-- | 2/1 |
| 38 | Pandawan - Comp Eng - Prince of Songkla Univ. Phuket | 1 | 235 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/175 | 0/-- | 0/-- | 0/-- | 4/1 |
| 39 | Trubinus Genesis - Comp Eng - Mahidol Univ. | 1 | 339 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/259 | 0/-- | 0/-- | 6/-- | 11/1 |
| 40 | Aorta - Techno and Environment - Prince of Songkla Univ Phuket | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 40 | Accept - Comp Eng - Kasetsart Univ. Sriracha | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 7/-- | 9/0 |
| 40 | pikanet1 - Computing - Silapakorn Univ. | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 40 | Injestic - Infor and Comp Management - PSU Trang | 0 | 0 | 0/-- | 0/-- | 0/-- | 10/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/0 |
| 40 | TCT-KMUTNB - Computer Education - KMUT North Bangkok | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 40 | CSIT@NU2 - Comp Sci and IT - Naresuan Univ. | 0 | 0 | 0/-- | 1/-- | 1/-- | 0/-- | 1/-- | 0/-- | 3/-- | 1/-- | 0/-- | 0/-- | 7/0 |
| 40 | CPE13NU - Electrical and Comp Eng - Naresuan Univ. | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/-- | 0/-- | 0/-- | 0/-- | 10/0 |
| 40 | Coll-Tech - Sci and Techno - Sakon Nakhon Rajabhat Univ. | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 3/-- | 4/0 |
| 40 | NAIVE - IT - Prince of Songkla Univ. Suratthani | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 3/0 |
| 40 | CSMJU-00 - Comp Sci - Maejo Univ. | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| 40 | SPU-02 - Comp Eng - Sripatum Univ. | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 6/0 |
| 40 | 4Fire_Nation - Infor. and Comp Management - PSU Trang | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 1/-- | 3/0 |
| 40 | Unknown - Comp Eng - Kasetsart Univ. Sriracha | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 6/0 |
| 40 | IT@TE - Techno and Environment - Prince of Songkla Univ. Phuket | 0 | 0 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 5/0 |
| 40 | pikanet2 - Computing - Silapakorn Univ. | 0 | 0 | 1/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 4/-- | 11/0 |
| 40 | BME@MU_2 - Biomed Eng - Mahidol Univ. | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 3/-- | 4/0 |
| Submitted/1st Yes/Total Yes | 55/29/27 | 19/--/0 | 6/75/2 | 49/75/13 | 1/--/0 | 9/--/0 | 116/20/38 | 51/--/0 | 0/--/0 | 111/5/25 | 417/105 |
Created by CSUS PC^2 9.1.2
20090502 build 1871
http://www.ecs.csus.edu/pc2/
Last updated
Tue Aug 24 2010