(updated Mon Aug 23 15:40:03 ICT 2010)
| Rank | Name | Solved | Time | A | B | C | D | E | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CU Nibiru - Computer Engineering - Chulalongkorn Univ. | 5 | 257 | 1/7 | 1/47 | 2/52 | 1/36 | 2/75 | 7/5 |
| 2 | OPTIMUS - Computer Engineering - PSU Hatyai | 4 | 302 | 2/33 | 1/71 | 3/44 | 1/94 | 4/-- | 11/4 |
| 3 | CU Star 35 - Computer Engineering - Chulalongkorn Univ. | 3 | 201 | 1/33 | 1/57 | 2/91 | 0/-- | 0/-- | 4/3 |
| 4 | CU Star 17 - Computer Engineering - Chulalongkorn Univ. | 3 | 239 | 1/51 | 1/67 | 5/41 | 0/-- | 5/-- | 12/3 |
| 5 | Waka Waka - Computer Engineering - Khon Kaen Univ. | 3 | 270 | 3/58 | 1/86 | 2/66 | 0/-- | 0/-- | 6/3 |
| 6 | CU Star 18 - Computer Engineering - Chulalongkorn Univ. | 3 | 394 | 6/65 | 4/103 | 2/46 | 3/-- | 0/-- | 15/3 |
| 7 | MEGATRON - Computer Engineering - PSU Hatyai | 2 | 96 | 1/25 | 0/-- | 2/51 | 0/-- | 3/-- | 6/2 |
| 8 | CU Star 11 - Computer Engineering - Chulalongkorn Univ. | 2 | 125 | 2/25 | 1/80 | 6/-- | 2/-- | 1/-- | 12/2 |
| 9 | SCICMU01 - Computer Science - Chiangmai Univ. | 2 | 127 | 2/46 | 0/-- | 1/61 | 0/-- | 1/-- | 4/2 |
| 10 | KU-Bangkhen nixbpe - Computer Eng. Kasetsart Univ. Bangkhen | 2 | 131 | 1/27 | 1/104 | 3/-- | 0/-- | 0/-- | 5/2 |
| 11 | CU Star 14 - Computer Engineering - Chulalongkorn Univ. | 2 | 160 | 1/63 | 1/97 | 0/-- | 0/-- | 0/-- | 2/2 |
| 12 | Minimize - Information and Communication Techno. - Mahidol Univ. | 2 | 177 | 1/88 | 0/-- | 3/49 | 0/-- | 0/-- | 4/2 |
| 13 | Hitotsu - Computer Engineering - Chiangmai Univ. | 2 | 182 | 1/64 | 0/-- | 2/98 | 0/-- | 0/-- | 3/2 |
| 14 | Unity - Computer Engineering - Chiangmai Univ. | 2 | 194 | 3/88 | 0/-- | 1/66 | 0/-- | 0/-- | 4/2 |
| 15 | PSU-Andaman v.2 - Computer Engineering - PSU Phuket | 1 | 46 | 0/-- | 0/-- | 2/26 | 0/-- | 0/-- | 2/1 |
| 16 | CoE-HKT - Computer Engineering - PSU Phuket | 1 | 48 | 1/48 | 1/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 17 | Pandawan - Computer Engineering - PSU Phuket | 1 | 50 | 1/50 | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 18 | BME@MU_2 - Biomedical Engineering - Mahidol Univ. | 1 | 67 | 1/67 | 0/-- | 1/-- | 0/-- | 0/-- | 2/1 |
| 19 | ZeptoSoft - Computer Science - Mahasarakham | 1 | 71 | 0/-- | 1/71 | 3/-- | 0/-- | 0/-- | 4/1 |
| 20 | The Codeblender - Science and Technology - Assumption Univ. | 1 | 78 | 1/78 | 1/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 21 | PPM - Computer Engineering - Mahidol Univ. | 1 | 85 | 3/45 | 0/-- | 1/-- | 0/-- | 0/-- | 4/1 |
| 22 | Petdo - Computer Engineering - Khon Kaen Univ. | 1 | 90 | 1/90 | 0/-- | 4/-- | 0/-- | 0/-- | 5/1 |
| 23 | TCT-KMUTNB - Computer Education - KMUT North Bangkok | 1 | 117 | 3/77 | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 24 | ISL P2B - Science and Technology - Assumption Univ. | 1 | 166 | 6/66 | 0/-- | 7/-- | 0/-- | 0/-- | 13/1 |
| 25 | Trubinus Genesis - Computer Engineering - Mahidol Univ. | 1 | 183 | 5/103 | 0/-- | 2/-- | 0/-- | 0/-- | 7/1 |
| 26 | IT@TE - Technology and Environment - PSU Phuket | 1 | 185 | 5/105 | 0/-- | 4/-- | 0/-- | 0/-- | 9/1 |
| 27 | Divinite - Computer Engineering - Chiangmai Univ. | 0 | 0 | 6/-- | 0/-- | 3/-- | 0/-- | 0/-- | 9/0 |
| 27 | CSIT@NU - Computer Science and IT - Naresuan Univ. | 0 | 0 | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 7/0 |
| 27 | Aorta - Technology and Environment - PSU Phuket | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| 27 | CSGang 14 - Computer Science - Maejo Univ. | 0 | 0 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 4/0 |
| 27 | Accept - Computer Engineering - Kasetsart Univ. Sriracha | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
| 27 | Night - Electrical and Computer Engineering - Naresuan Univ. | 0 | 0 | 1/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/0 |
| 27 | BME@MU_1 - Biomedical Engineering - Mahidol Univ. | 0 | 0 | 1/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/0 |
| 27 | Baby God - Computer Science - Maejo Univ. | 0 | 0 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/0 |
| 27 | CU Star 13 - Computer Engineering - Chulalongkorn Univ. | 0 | 0 | 0/-- | 1/-- | 7/-- | 0/-- | 0/-- | 8/0 |
| 27 | GiantBug - Computer Science - Khon Kaen Univ. | 0 | 0 | 3/-- | 0/-- | 2/-- | 0/-- | 0/-- | 5/0 |
| 27 | KU-Bangkhen PK[k] - Computer Eng. Kasetsart Univ. Bangkhen | 0 | 0 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 2/0 |
| 27 | pikanet1 - Computing, Faculty of Science - Silapakorn Univ. | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
| 27 | Injestic - Infor. and Computer Management - PSU Trang | 0 | 0 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/0 |
| 27 | WARP - Computer Science - Mahasarakham | 0 | 0 | 3/-- | 0/-- | 1/-- | 0/-- | 0/-- | 4/0 |
| 27 | CSIT@NU2 - Computer Science and IT - Naresuan Univ. | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| 27 | SPU-01 - Computer Engineering - Sripatum Univ. | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
| 27 | CPE13NU - Electrical and Computer Engineering - Naresuan Univ. | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 27 | MODMATH - Applied Computer Science - KMUT Thonburi | 0 | 0 | 2/-- | 1/-- | 0/-- | 0/-- | 0/-- | 3/0 |
| 27 | Coll-Tech - Science and Technology - Sakon Nakhon Rajabhat Univ. | 0 | 0 | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/0 |
| 27 | NAIVE - Information Technology - PSU Suratthani | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| 27 | CSMJU-00 - Computer Science - Maejo Univ. | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| 27 | SPU-02 - Computer Engineering - Sripatum Univ. | 0 | 0 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/0 |
| 27 | 4Fire_Nation - Infor. and Computer Management - PSU Trang | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
| 27 | Unyx - Computer Engineering - Mahidol Univ. | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| 27 | ISL Kids - Science and Technology - Assumption Univ. | 0 | 0 | 1/-- | 0/-- | 2/-- | 0/-- | 0/-- | 3/0 |
| 27 | Unknown - Computer Engineering - Kasetsart Univ. Sriracha | 0 | 0 | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/0 |
| 27 | Mamo - Computer Engineering - Chiangmai Univ. | 0 | 0 | 4/-- | 0/-- | 3/-- | 0/-- | 0/-- | 7/0 |
| 27 | pikanet2 - Computing, Faculty of Science - Silapakorn Univ. | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| 27 | GG<GooGLE> - Computer Science - Khon Kaen Univ. | 0 | 0 | 3/-- | 0/-- | 1/-- | 0/-- | 0/-- | 4/0 |
| Submitted/1st Yes/Total Yes | 95/7/24 | 19/47/10 | 95/26/12 | 7/36/2 | 16/75/1 | 232/49 |
Created by CSUS PC^2 9.1.2
20090502 build 1871
http://www.ecs.csus.edu/pc2/
Last updated
Mon Aug 23 15:40:03 ICT 2010