| Rank | Name | Solved | Time | A | B | C | D | Total att/solv |
|---|---|---|---|---|---|---|---|---|
| 1 | MoEChan - Computer Engineering, PSU Hatyai | 3 | 172 | 2/47 | 1/71 | 1/34 | 0/-- | 4/3 |
| 2 | Marwin - Computer Engineering, PSU Hatyai | 3 | 215 | 1/57 | 3/38 | 1/80 | 0/-- | 5/3 |
| 3 | Kikkok - Computer Engineering, PSU Hatyai | 2 | 52 | 1/18 | 3/-- | 1/34 | 0/-- | 5/2 |
| 4 | PSU-Andaman v.2 - Computer Engineering, PSU Phuket | 2 | 218 | 0/-- | 4/95 | 1/63 | 0/-- | 5/2 |
| 5 | CoE WU 1 - Computer Engineering, Walailak University | 1 | 48 | 0/-- | 1/48 | 0/-- | 0/-- | 1/1 |
| 6 | CS#18 - Computer Science, PSU Hatyai | 1 | 93 | 0/-- | 2/73 | 0/-- | 0/-- | 2/1 |
| 7 | MACS-01 - Mathematics and Computer Science, PSU Pattani | 1 | 94 | 0/-- | 2/74 | 0/-- | 0/-- | 2/1 |
| 8 | REDBULL - Computer Engineering, PSU Phuket | 1 | 107 | 0/-- | 0/-- | 2/87 | 0/-- | 2/1 |
| 9 | CoE WU 2 - Computer Engineering, Walailak University | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 2/0 |
| 9 | PromThep - Computer Engineering, PSU Phuket | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 3/0 |
| 9 | Injestic - Information and Computer Management, PSU Trang | 0 | 0 | 0/-- | 0/-- | 1/-- | 0/-- | 1/0 |
| 9 | CoE-HKT - Computer Engineering, PSU Phuket | 0 | 0 | 0/-- | 0/-- | 1/-- | 0/-- | 1/0 |
| 9 | ICON - Information and Computer Management, PSU Trang | 0 | 0 | 0/-- | 0/-- | 3/-- | 0/-- | 3/0 |
| 9 | MACS-02 - Mathematics and Computer Science, PSU Pattani | 0 | 0 | 0/-- | 1/-- | 0/-- | 0/-- | 1/0 |
| 9 | IT@TE - Technology and Enviroment, PSU Phuket | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 2/0 |
| 9 | MACS-03 - Mathematics and Computer Science, PSU Pattani | 0 | 0 | 1/-- | 0/-- | 1/-- | 0/-- | 2/0 |
| 9 | Informatics.WU - Informatics, Walailak University | 0 | 0 | 2/-- | 1/-- | 0/-- | 0/-- | 3/0 |
| 9 | YodYah I - Information Technology, PSU Suratthani | 0 | 0 | 0/-- | 0/-- | 1/-- | 0/-- | 1/0 |
| 9 | YodYah II - Information Technology, PSU Suratthani | 0 | 0 | 0/-- | 0/-- | 1/-- | 0/-- | 1/0 |
| 9 | CoE-SLIMs - Computer Engineering, PSU Phuket | 0 | 0 | 0/-- | 0/-- | 0/-- | 1/-- | 1/0 |
| 9 | Padawan - Computer Engineering, PSU Phuket | 0 | 0 | 0/-- | 1/-- | 0/-- | 0/-- | 1/0 |
| 9 | StedFat - Information and Computer Management, PSU Trang | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| 9 | Freshy - Computer Engineering, PSU Phuket | 0 | 0 | 0/-- | 0/-- | 0/-- | 1/-- | 1/0 |
| 9 | Floppy Disk - Information and Computer Management, PSU Trang | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| Submitted/1st Yes/Total Yes | 16/18/3 | 19/38/6 | 14/34/5 | 2/--/0 | 51/14 |
Created by CSUS PC^2 9.1.5
20091202 build 1969
http://www.ecs.csus.edu/pc2/
Last updated
Mon Jul 12 16:52:57 ICT 2010